| 1 | IFCI | Industrial Finance Corporation ofIndia |
| 2 | IFR | Investment Fluctuation ReserveAccount |
| 3 | IFS | International Financial Statistics |
| 4 | IGLS | Iterative Generalized Least Squares |
| 5 | IIBI | Industrial Investment Bank of India |
| 6 | IIP | Index of Industrial Production |
| 7 | IIP/InIP | International Investment Position |
| 8 | IMD | India Millennium Deposits |
| 9 | IMF | International Monetary Fund |
| 10 | IN | India |
| 11 | INR | Indian Rupee |
| 12 | IOTT | Input-Output Transaction Table |
| 13 | IP | Interest Payment |
| 14 | IRBI | Industrial Reconstruction Bank ofIndia |
| 15 | ISDA | International Swaps and Derivative Association |
| 16 | ISIC | International Standard Industrial Classification |
| 17 | ISO | International StandardsOrganization |
| 18 | ITRS | International Transaction ReportingSystem |
| 19 | IWGEDS | International Working Group onExternal Debt Statistics |
| 20 | KVIC | Khadi & Village IndustriesCorporation |
| 21 | LAF | Liquidity Adjustment Facility |
| 22 | LAMPS | Large-sized Adivasi MultipurposeSocieties |
| 23 | LAS | Loan & Advances by States |
| 24 | LBD | Land Development Bank |
| 25 | LBS | Locational Banking Statistics |
| 26 | LERMS | Liberalized Exchange RateManagement System |
| 27 | LIC | Life Insurance Corporation of India |
| 28 | LS | Level Shift |
| 29 | LT | Long Term |
| 30 | LTO | Long Term Operation |
| 31 | M1 | Narrow Money |
| 32 | M3 | Broad Money |
| 33 | MA | Moving Average |
| 34 | MCA | Ministry of Company Affairs |
| 35 | MIGA | Multilateral Investment GuaranteeAgency |
| 36 | MIS | Management Information System |
| 37 | MMSE | Minimum Mean Squared Errors |
| 38 | MoF | Ministry of Finance |
| 39 | MOF | Master Office File |
| 40 | MRM | Monitoring and Review Mechanism |
| 41 | MSS | Market Stabilisation Scheme |
| 42 | MT | Mail Transfer |
| 43 | MTM | Mark-To-Market |
| 44 | NABARD | National Bank for Agriculture andRural Development |
| 45 | NAC(LTO) | National Agricultural Credit (LongTerm Operatiion) |
| 46 | NAIO | Non Administratively IndependentOffice |
| 47 | NAS | National Account Statistics |
| 48 | NASSCOM | National Association of Softwareand Services Companies |
| 49 | NBC | Non-Banking Companies |
| 50 | NBFC | Non Banking Financial Companies |
| 51 | NEC | Not Elsewhere Classified |
| 52 | NEER | Nominal Effective Exchange Rate |
| 53 | NFA | Non-Foreign Exchange Assets |
| 54 | NFD | Net Fiscal Deficit |
| 55 | NGO | Non-Governmental Organization |
| 56 | NHB | National Housing Bank |
| 57 | NIC | National Industrial Classification |
| 58 | NIF | Note Issuance Facility |
| 59 | NNML | Net Non-Monetary Liabilities |
Thursday, 12 June 2014
full forms related to banking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment